Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 5 Kilogram |
Purity | Soluble in water |
Form | Powder |
Grade Standard | Industrial Grade |
Application | Laboratory Use |
Grade | Industrial |
Chemical Properties | Soluble in water |
Country of Origin | Made in India |
Product Price: Ask Latest Price
Product Details:
Usage | Industrial |
Grade Standard | Reagent Grade |
Physical State | Powder |
Country of Origin | Made in India |
Formula | Cu(NO3)2 |
Description | Blue Crystals |
Insoluble | Matter 0.01 % Max. |
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 5 Kg |
Usage | Industrial, Laboratory |
Physical State | Powder |
Grade Standard | Reagent Grade |
brand | sajan overseas |
quality | 100% |
packaging | bag |
CUPROUS CHLORIDE | ||
CHEMICAL FORMULA : CuCl DESCRIPTION | ||
CHEMICAL ANALYSIS | ||
PARAMETERS | OUR STANDARD | |
Purity as 'CuCl' % m/m min. | - | 97.0 % m/m |
Toral Copper % m/m min | - | 63.0 % m /m |
IRON % m/m max | - | 0.0 / 400 ppm |
Cupric Copper as ' Cu' % m/m | - | 1.5 % m/m |
Acid Insoluble Matter % m/m max | - | 0.2 % m /m |
Particle Size (Pearls) | - | 30 - 100 mesh |
Sodium As 'Na' | - | 0.01 % m/m max |
Arsenic as 'As' | - | 0.01 % m/m max |
Nickel As 'Ni' | - | 0.008 % m/m max |
Lead as 'Pb' | - | 0.010 % m/m max |
pH 5% Solution | - | 3.0- 4.0 |
Matter Insoluble in H2O | - | 0.05 % m/m max |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Physical State | Powder |
Grade Standard | Reagent Grade |
Usage | Industrial, Laboratory |
Country of Origin | Made in India |
Use | Used as analytic reagent in fertilizers |
Formulation | Soluble in water |
Cupric Chloride | ||
Cupric Chloride - Dihydrate Description | ||
Chemical Analysis | ||
Parameters | Our Standard | |
Assay as CuCl2 2H2O | - | 98.0 % m/m min |
Total Copper As 'Cu' | - | 36.5 % m/m min |
Iron as 'Fe' | - | 0.01 % m/m max |
Zinc As 'Zn' | - | 0.01 % m/m max |
Calcium As 'Ca' | - | 0.01 % m/m max |
Potassium As 'K' | - | 0.01 % m/m max |
Sodium As 'Na' | - | 0.01 % m/m max |
Arsenic as 'As' | - | 0.01 % m/m max |
Nickel As 'Ni' | - | 0.008 % m/m max |
Lead as 'Pb' | - | 0.010 % m/m max |
pH 5% Solution | - | 3.0- 4.0 |
Matter Insoluble in H2O | - | 0.05 % m/m max |
3.2/5
Rated by 24 Users